Can be sort by any of the fields
| Bell | Name | Bell tower | Town | Mp3 | Prime | Third | Quint | Octave | Hum | Casting year | Diameter (in cm) | Author |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Treble | St John the Evangelist Church (Sidcup) | ROYAL BOROUGH OF BEXLEY | F#5 | 1843 | 63.5 | MEARS, THOMAS II | |||||
| 2 | 2nd | St John the Evangelist Church (Sidcup) | ROYAL BOROUGH OF BEXLEY | E5 | 1843 | 71.12 | MEARS, THOMAS II | |||||
| 3 | 3rd | St John the Evangelist Church (Sidcup) | ROYAL BOROUGH OF BEXLEY | D5 +50 | F5 +6 | A5 +18 | D6 -15 | E4 -48 | 1843 | 76.2 | MEARS, THOMAS II | |
| 4 | 4th | St John the Evangelist Church (Sidcup) | ROYAL BOROUGH OF BEXLEY | C#5 -4 | E5 -19 | G#5 -37 | C#6 -25 | D3 -6 | 1843 | 79.38 | MEARS, THOMAS II | |
| 5 | 5th | St John the Evangelist Church (Sidcup) | ROYAL BOROUGH OF BEXLEY | B4 -15 | D5 +0 | G5 +31 | B5 -22 | C#3 -32 | 1901 | 84.15 | WARNER AND SONS, JOHN | |
| 6 | Tenor | St John the Evangelist Church (Sidcup) | ROYAL BOROUGH OF BEXLEY | A4 -27 | C5 -33 | F5 +14 | A5 -27 | B3 -38 | 1901 | 95.58 | WARNER AND SONS, JOHN |
![]() |
||
© Campaners de la Catedral de València (2026) campanerscatedralvalencia@gmail.com Updating: 15-06-2026 |
||