Inventory of bells
St. Paul's Cathedral - LONDON (ENGLAND)
Reference 6612


Description North-West Tower
South-West Tower
Current bell ringing 12 bells change ringing peal
Bibliography (Can be sort by any of the fields)
| Author | Title | Date | |
|---|---|---|---|
| BOUCHARD, Joseph | El campanero de San Pablo | 1853 | |
| ANÓNIMO | Dice un periódico | 1875 | |
| GARCÍA MENÉNDEZ, B. | Las viejas campanas | 1944 | |
| St. Paul's Cathedral | A marathon first for the bells of St Paul's | 2012 | |
| St. Paul's Cathedral | The bells of St Paul's reach historic milestone with 100th peal | 2014 | |
| EFE | Miles de campanas conmemoran en el Reino Unido el fin de la II Guerra Mundial | 2015 | |
| St. Paul's Cathedral | Ding Dong | 2015 | |
| St. Paul's Cathedral | Baby bells ring out from St Paul's for Princess Charlotte | 2015 | |
| SLEIGH, Sophia | St Paul’s Cathedral in £360,000 appeal to stop bells falling silent | 2017 | |
| GODSALL, David; OWEN, Dave | St Paul’s Cathedral bells welcomed back to town | 2018 | |
| ICN | Church bells in London and Durham to ring with bells of Lviv | 2022 | |
| ST PAUL'S CATHEDRAL | St Paul’s Cathedral joins with the Ukrainian city of Lviv in bell ringing | 2022 |
Video (Can be sort by any of the fields)
| Person | Video | Date | Duration |
|---|---|---|---|
| SAINT PAUL'S CATHEDRAL GUILD OF RINGERS | Practice Night | 05-12-2017 | 00:56 |
Records of the bells
Card editor MARTÍNEZ ROIG, Eliseo
Updating 12-12-2017
Existing bells
| Location | Bell | Bellfounder | Casting year | Diameter (in cm) | Weight |
|---|---|---|---|---|---|
| North-West Tower | The Banger | WIGHTMAN, PHILIP | 1700 | 40.00 | 37 |
| North-West Tower | Treble (1) | TAYLOR, JOHN & CO | 1878 | 78.00 | 275 |
| North-West Tower | Bell (2) | TAYLOR, JOHN & CO | 1878 | 82.00 | 319 |
| North-West Tower | Bell (3) | TAYLOR, JOHN & CO | 1878 | 86.00 | 368 |
| North-West Tower | Bell (4) | TAYLOR, JOHN & CO | 1878 | 92.00 | 451 |
| North-West Tower | Bell (5) | TAYLOR, JOHN & CO | 1878 | 97.00 | 528 |
| North-West Tower | Bell (6) | TAYLOR, JOHN & CO | 1878 | 100.00 | 579 |
| North-West Tower | Bell (7) | TAYLOR, JOHN & CO | 1878 | 109.00 | 750 |
| North-West Tower | Bell (8) | TAYLOR, JOHN & CO | 1878 | 121.00 | 1026 |
| North-West Tower | Bell (9) | TAYLOR, JOHN & CO | 1878 | 133.00 | 1362 |
| North-West Tower | Bell (10) | TAYLOR, JOHN & CO | 1878 | 139.00 | 1555 |
| North-West Tower | Bell (11) | TAYLOR, JOHN & CO | 1878 | 156.00 | 2198 |
| North-West Tower | Tenor (12) | TAYLOR, JOHN & CO | 1878 | 174.00 | 3050 |
| South-West Tower | Great Paul | TAYLOR, JOHN & CO | 1881 | 0.00 | <b>17.001</b> |
| South-West Tower | Quarter Jack (1) | 70.00 | 199 | ||
| South-West Tower | Quarter Jack (2) | 90.00 | 422 | ||
| South-West Tower | Great Tom | PHELPS, RICHARD | 130.00 | 1272 |
- Reduced file (PDF)
- LONDON: Bells, bell ringers and bell ringing
- Francesc LLOP i BAYO; Francesc Xavier MARTÍN NOGUERA Metodologia dels inventaris de campanes (1998)