Can be sort by any of the fields
| Bell | Name | Bell tower | Town | Mp3 | Prime | Third | Quint | Octave | Hum | Casting year | Diameter (in cm) | Author |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campana (3) | All Saints | NOTTINGHAM | 1864 | TAYLOR, JOHN & CO | |||||||
| 2 | Treble (1) | All Saints | NOTTINGHAM | 2004 | TAYLOR, JOHN & CO | |||||||
| 3 | Campana (2) | All Saints | NOTTINGHAM | 2004 | TAYLOR, JOHN & CO | |||||||
| 4 | Campana (4) | All Saints | NOTTINGHAM | 1864 | TAYLOR, JOHN & CO | |||||||
| 5 | Campana (5) | All Saints | NOTTINGHAM | 1864 | TAYLOR, JOHN & CO | |||||||
| 6 | Campana (6) | All Saints | NOTTINGHAM | 1864 | TAYLOR, JOHN & CO | |||||||
| 7 | Campana (7) | All Saints | NOTTINGHAM | 1864 | TAYLOR, JOHN & CO | |||||||
| 8 | Campana (8) | All Saints | NOTTINGHAM | 1864 | TAYLOR, JOHN & CO | |||||||
| 9 | Campana (9) | All Saints | NOTTINGHAM | 1864 | TAYLOR, JOHN & CO | |||||||
| 10 | Tenor (10) | All Saints | NOTTINGHAM | 1864 | TAYLOR, JOHN & CO | |||||||
| 11 | The Ten Bell | Beeston Silk Mill | NOTTINGHAM | 1841 | TAYLOR, JOHN & CO | |||||||
| 12 | Cymbalum (0) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1742 | ||||||||
| 13 | Bell 1 | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 16th Centu | ||||||||
| 14 | Bell 2 | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 16th Centu | ||||||||
| 15 | Treble (1) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | WHITECHAPEL BELL FOUNDRY | |||||||
| 16 | Bell (2) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | WHITECHAPEL BELL FOUNDRY | |||||||
| 17 | Bell (3) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | WHITECHAPEL BELL FOUNDRY | |||||||
| 18 | Bell (4) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | WHITECHAPEL BELL FOUNDRY | |||||||
| 19 | Bell (5) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | WHITECHAPEL BELL FOUNDRY | |||||||
| 20 | Bell (6) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | WHITECHAPEL BELL FOUNDRY | |||||||
| 21 | Bell (7) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | WHITECHAPEL BELL FOUNDRY | |||||||
| 22 | Bell (8) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | WHITECHAPEL BELL FOUNDRY | |||||||
| 23 | Bell (9) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | WHITECHAPEL BELL FOUNDRY | |||||||
| 24 | Great Paul | St. Paul's Cathedral | LONDON | 1881 | TAYLOR, JOHN & CO | |||||||
| 25 | Great Peter | Minster | YORK | 1927 | TAYLOR, JOHN & CO | |||||||
| 26 | The Market Bell | Bell Court | STRATFORD ON AVON | 1330ca | DE WYMBIS, RICHARD | |||||||
| 27 | Great Dunstan | Cathedral and Metropolitical Church of Christ at Canterbury | CANTERBURY | |||||||||
| 28 | Great Tom | Christ Church Cathedral | OXFORD | |||||||||
| 29 | Bell | Church of Saint Magnus-the-Martyr | LONDON | |||||||||
| 30 | Treble | Church of Saint Andrew | SEVENHAMPTON | 1650 | PENNINGTON, JOHN I | |||||||
| 31 | Second | Church of Saint Andrew | SEVENHAMPTON | 1450ca | HENDLEY, ROBERT | |||||||
| 32 | Tenor | Church of Saint Andrew | SEVENHAMPTON | 1718 | RUDHALL, ABRAHAM I | |||||||
| 33 | Great Tom | Cathedral Church of the Blessed Virgin Mary | LINCOLN | |||||||||
| 34 | Bell (2) | Our Ladye Star of the Sea Roman Catholic Church | LONDON | mp3 | 2000ca | WHITECHAPEL BELL FOUNDRY | ||||||
| 35 | Glockenspiel (1) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 36 | Glockenspiel (2) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 37 | Glockenspiel (3) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 38 | Glockenspiel (4) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 39 | Glockenspiel (5) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 40 | Glockenspiel (6) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 41 | Glockenspiel (7) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 42 | Glockenspiel (8) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 43 | Glockenspiel (9) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 44 | Glockenspiel (10) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 45 | Glockenspiel (11) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 46 | Glockenspiel (12) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 47 | Glockenspiel (13) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 48 | Glockenspiel (14) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 49 | Glockenspiel (15) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 50 | Glockenspiel (16) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 51 | Glockenspiel (17) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 52 | Glockenspiel (18) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 53 | Glockenspiel (19) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 54 | Glockenspiel (20) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 55 | Glockenspiel (21) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 56 | Glockenspiel (22) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 57 | Glockenspiel (23) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 58 | Glockenspiel (24) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 59 | Glockenspiel (25) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 60 | Glockenspiel (26) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 61 | Glockenspiel (27) | Swiss Glockenspiel | CITY OF WESTMINSTER | 1980ca | ||||||||
| 62 | Trebble (1) | St Mary Abbots Church (Kensington) | ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 1879 | WARNER AND SONS, JOHN | |||||||
| 63 | Bell (2) | St Mary Abbots Church (Kensington) | ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 1879 | WARNER AND SONS, JOHN | |||||||
| 64 | Bell (3) | St Mary Abbots Church (Kensington) | ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 1879 | WARNER AND SONS, JOHN | |||||||
| 65 | Bell (4) | St Mary Abbots Church (Kensington) | ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 1772 | JANAWAY, THOMAS | |||||||
| 66 | Bell (5) | St Mary Abbots Church (Kensington) | ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 1772 | JANAWAY, THOMAS | |||||||
| 67 | Bell (6) | St Mary Abbots Church (Kensington) | ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 1772 | JANAWAY, THOMAS | |||||||
| 68 | Bell (7) | St Mary Abbots Church (Kensington) | ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 1879 | WARNER AND SONS, JOHN | |||||||
| 69 | Bell (8) | St Mary Abbots Church (Kensington) | ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 1772 | JANAWAY, THOMAS | |||||||
| 70 | Bell (9) | St Mary Abbots Church (Kensington) | ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 1772 | JANAWAY, THOMAS | |||||||
| 71 | Tenor (10) | St Mary Abbots Church (Kensington) | ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 1879 | WARNER AND SONS, JOHN | |||||||
| 72 | Bell | Tower of London | LONDON | |||||||||
| 73 | The Mary Rose | Mary Rose Museum | PORTSMOUTH | 1510 | ||||||||
| 74 | Richard (1) | Saint Luke's Church (Charlton) | LONDON | mp3 | Fa6 | 1999 | 35 | WHITECHAPEL BELL FOUNDRY | ||||
| 75 | The Banger | St. Paul's Cathedral | LONDON | F | 1700 | 40 | WIGHTMAN, PHILIP | |||||
| 76 | Bell (1) | National Maritime Museum | LONDON | 1794 | 42 | WHITECHAPEL BELL FOUNDRY | ||||||
| 77 | Bell (1) | Our Ladye Star of the Sea Roman Catholic Church | LONDON | 2000ca | 44 | WHITECHAPEL BELL FOUNDRY | ||||||
| 78 | Old Bell | St Mary the Virgin Church | HEACHAM | 1100ca | 50 | |||||||
| 79 | Lutine | Lloyd's of London | LONDON | 1779 | 50 | |||||||
| 80 | Bell (1) | St Mary the Virgin Church | HEACHAM | 60 | ||||||||
| 81 | Quarter Jack (1) | St. Paul's Cathedral | LONDON | 70 | ||||||||
| 82 | Bell (1) | Saint James Church of England Church | LONDON | mp3 | 1866 | 73 | WARNER AND SONS, JOHN | |||||
| 83 | Treble (1) | St. Paul's Cathedral | LONDON | 1878 | 78 | TAYLOR, JOHN & CO | ||||||
| 84 | Bell (2) | St. Paul's Cathedral | LONDON | 1878 | 82 | TAYLOR, JOHN & CO | ||||||
| 85 | Bell (3) | St. Paul's Cathedral | LONDON | 1878 | 86 | TAYLOR, JOHN & CO | ||||||
| 86 | Quarter Jack (2) | St. Paul's Cathedral | LONDON | 90 | ||||||||
| 87 | Bell (1) | Bremilham Church (Cowage Farm) | MALMESBURY | 90 | ||||||||
| 88 | Bell (4) | St. Paul's Cathedral | LONDON | 1878 | 92 | TAYLOR, JOHN & CO | ||||||
| 89 | Bell (5) | St. Paul's Cathedral | LONDON | 1878 | 97 | TAYLOR, JOHN & CO | ||||||
| 90 | Bell (6) | St. Paul's Cathedral | LONDON | 1878 | 100 | TAYLOR, JOHN & CO | ||||||
| 91 | Bell (7) | St. Paul's Cathedral | LONDON | 1878 | 109 | TAYLOR, JOHN & CO | ||||||
| 92 | First quarter bell (A) | Elizabeth Tower - UK Parliament | LONDON | 1858 | 110 | WARNER AND SONS, JOHN | ||||||
| 93 | Second quarter bell (B) | Elizabeth Tower - UK Parliament | LONDON | 1858 | 120 | WARNER AND SONS, JOHN | ||||||
| 94 | Bell (8) | St. Paul's Cathedral | LONDON | 1878 | 121 | TAYLOR, JOHN & CO | ||||||
| 95 | Great Tom | St. Paul's Cathedral | LONDON | 130 | PHELPS, RICHARD | |||||||
| 96 | Bell (9) | St. Paul's Cathedral | LONDON | 1878 | 133 | TAYLOR, JOHN & CO | ||||||
| 97 | Tenor (10) | The Collegiate Church of St Peter (Westminster Abbey) | LONDON | 1971 | 137 | WHITECHAPEL BELL FOUNDRY | ||||||
| 98 | Bell (10) | St. Paul's Cathedral | LONDON | 1878 | 139 | TAYLOR, JOHN & CO | ||||||
| 99 | Third quarter bell (C) | Elizabeth Tower - UK Parliament | LONDON | 1858 | 140 | WARNER AND SONS, JOHN | ||||||
| 100 | Bell (11) | St. Paul's Cathedral | LONDON | 1878 | 156 | TAYLOR, JOHN & CO | ||||||
| 101 | Tenor (12) | St. Paul's Cathedral | LONDON | 1878 | 174 | TAYLOR, JOHN & CO | ||||||
| 102 | Fourth quarter bell (D) | Elizabeth Tower - UK Parliament | LONDON | 1858 | 180 | WARNER AND SONS, JOHN | ||||||
| 103 | The Great Bell "Big Ben" (E) (Hours) | Elizabeth Tower - UK Parliament | LONDON | 1858 | 270 | WHITECHAPEL BELL FOUNDRY |
![]() |
||
© Campaners de la Catedral de València (2026) campanerscatedralvalencia@gmail.com Updating: 08-02-2026 |
||